© Amy Sanderson/Gymnastics Now
The 2024 NCAA men’s gymnastics season has arrived, and the Collegiate Gymnastics Association (CGA) preseason poll sets the tone for who to watch out for.
| Rank | a team | points | First place votes |
|---|---|---|---|
| 1 | Stanford | 179 | 11 |
| 2 | Michigan | 167 | 1 |
| 3 | illinois | 145 | |
| 4 | Oklahoma | 142 | |
| 5 | nebraska | 139 | |
| 6 | Pennsylvania state | 126 | |
| 7 | Ohio State | 108 | |
| 8 | Navy | 86 | |
| 9 | air forces | 85 | |
| 10 | California | 76 | |
| 11 | army | 52 | |
| 12 | Springfield | 46 | |
| 13 | William and Mary | 44 | |
| 14 | Greenville | 28 | |
| 15 | Simpson | 17 |
Tags:
Gymnastics